3555 N 10th Street
Marion IA 52302
Main Office: (319) 447-3130
Attendance/Athletics Office: (319) 447-3132
Fax: (319) 403-8066
Counselors Office: (319) 447-3141
Facebook: www.fb.me/ExcelsiorExperience
Grades: 7th and 8th
Enrollment: 618 as of 5/30/24
School Hours: 7:50 AM to 2:35 PM
Staff
Name | Title | Phone | |
---|---|---|---|
John Christian | Principal | (319) 447-3133 | jchristian@linnmar.k12.ia.us |
Steven Starkey | Associate Principal | (319) 447-3140 | sstarkey@linnmar.k12.ia.us |
Joe Behmer | Student Dean & Athletics/Activities Director |
(319) 447-3139 | joe.behmer@Linnmar.k12.ia.us |
Estella Woitas | Building Secretary | (319) 447-3130 | ewoitas@linnmar.k12.ia.us |
Victoria Mills | Attendance/Athletics Secretary | (319) 447-3132 | victoria.mills@linnmar.k12.ia.us |
Lindsey Starmer | School Counselor 7th Grade |
(319) 447-3254 | lstarmer@linnmar.k12.ia.us |
Erin Gorman | School Counselor 8th Grade |
(319) 447-3131 | erin.gorman@linnmar.k12.ia.us |
Mike Shipley | Student Assistance Specialist | (319) 447-3152 | mshipley@linnmar.k12.ia.us |
Lea Black | Counselors’ Secretary | (319) 447-3141 | lea.black@Linnmar.k12.ia.us |
Brandy Taylor | Health Assistant | (319) 447-3137 | brandy.taylor@Linnmar.k12.ia.us |
Megan Blaha | School Nurse | (319) 447-1705 | megan.blaha@Linnmar.k12.ia.us |
Important Numbers
Office | Number |
Attendance & Appointments | (319) 447-3132 |
Main Office | (319) 447-3130 |
Need to Enroll/Withdraw a Student | (319) 447-3141 |
Transportation | (319) 447-3030 |
Health Office | (319) 447-3137 |
Fax | (319) 403-8066 |
Attendance
The following schools attend Excelsior Middle School:
- Boulder Peak Intermediate
- Indian Creek Elementary
- Linn Grove Elementary
- Novak Elementary
- Wilkins Elementary